⟁ North Carolina Well Data field records · 2026 survey

North Carolina Well Drillers Directory

Every company that appears as the driller of record in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory, ranked by the number of wells they have drilled. 228 North Carolina drilling companies account for 36,639 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

228drilling companies
187active since 2022
36,639wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Chris King 927 721 28 2026-01-12
2 Jay Todd 801 685 23 2026-08-31
3 Rex Meadows 813 638 11 2026-08-24
4 Frankie L Oliver 634 538 9 2026-06-24
5 Dwight L. Huneycutt 657 520 15 2026-08-18
6 Bobby W Potts 593 506 11 2026-08-14
7 Ricky Corriher 556 464 9 2026-09-03
8 Robert Teague 547 462 12 2026-07-20
9 Jay Todd JR 461 459 11 2026-10-01
10 Josh Plemmons 617 448 13 2026-08-28
11 Cameron Bazin 508 447 21 2026-01-08
12 Billy Kennedy 524 427 8 2026-08-20
13 Phillip Bullins 424 418 21 2026-10-07
14 Mark Allen 454 408 11 2026-08-20
15 Felton Jacobs 526 402 14 2026-08-26
16 Chris C Russell 483 374 11 2026-09-01
17 Landon Phillips 453 373 14 2026-08-31
18 Joseph Bailey 467 365 12 2026-03-31
19 Kelvin Belk 383 357 12 2026-04-15
20 Christopher Bullins 341 341 13 2026-09-29
21 Mitchell Dean Cook 420 337 4 2026-09-03
22 Robin Webb 398 330 10 2026-09-17
23 Gary Thompson 469 327 20 2026-01-05
24 Jerry Ball 393 322 7 2026-08-12
25 Taylor Ray Boger 322 321 13 2026-08-07
26 Garrett Clause 322 315 22 2026-06-30
27 Garrett Padgett 298 297 14 2026-07-25
28 David Belcher 296 296 18 2026-01-12
29 Spencer Adams 448 291 17 2026-03-20
30 W.dalton Snodgrass 333 286 7 2026-10-01
31 Kolby Mitchel Sawyers 278 277 14 2026-08-14
32 Chris Morgan 493 263 21 2026-08-12
33 John Luke Fitzwater 264 262 14 2026-08-27
34 Jerry Watkins 329 255 19 2026-07-30
35 John W. Huneycutt 325 248 13 2025-01-31
36 William Lawson 277 246 5 2026-08-28
37 Keith Presnell 441 244 9 2026-06-18
38 Lloyd Mares 230 230 14 2026-09-21
39 Jody Mullis 296 219 19 2026-07-20
40 Ricky Huffman 222 218 8 2026-09-04
41 John Often 253 214 16 2026-09-15
42 Jeffery Tucker 212 212 14 2026-06-10
43 Russell Taylor 266 210 5 2026-07-29
44 Ward V. Carpenter 205 205 11 2026-07-31
45 Ronald Keeter, Jr. 205 193 9 2026-08-31
46 Kaleb T Hyde 223 188 5 2026-08-21
47 Michael Hager 210 187 8 2026-08-19
48 Jason Poole 268 182 11 2024-09-27
49 Blake Sanford 180 176 11 2026-09-11
50 Jonathan Kamionka 312 175 15 2026-08-05
51 Cody Potts 167 166 19 2026-07-27
52 Kolby Mitchell Sawyers 215 163 13 2025-09-12
53 Jody William Mullis JR 164 163 13 2026-07-18
54 Bradley Deming 163 163 13 2026-10-07
55 Chad Hartness 225 160 13 2025-12-31
56 Nick Young 159 159 12 2026-06-10
57 Matthew Brown 262 155 27 2026-07-06
58 Jerome W Crouse 152 152 15 2026-07-20
59 Raymond Brown, Iii 206 149 12 2026-05-22
60 Travis Greene 174 147 7 2024-12-06
61 James Hall 142 141 15 2026-07-31
62 Rick Crane 168 135 3 2026-08-14
63 Gary Justice 254 134 9 2025-09-25
64 Randy Ownbey 167 129 9 2025-02-08
65 Michael C Sage 175 123 9 2026-06-25
66 Reggie Smith 122 122 7 2026-09-16
67 Terry Herbin 203 118 7 2026-08-27
68 James Daniel Wilson 152 118 5 2024-04-04
69 Ronnie E Pruitt 229 115 9 2022-11-01
70 Jamison Gibson 145 113 11 2025-11-24
71 George J Brown Iii 113 113 12 2026-07-30
72 Chad Mullis 113 111 11 2026-05-11
73 Dustin Wright 103 103 15 2026-08-21
74 Chauncey Leggett 305 100 17 2023-08-07
75 Arthur Cannady 102 100 9 2026-08-31
76 Gary Jones 253 96 5 2026-06-02
77 Alfred Kiesling SR 140 94 9 2026-06-15
78 Jon Poole 98 93 11 2024-10-10
79 Garrett Collin Banks 93 93 6 2024-10-19
80 Christopher Watcher 226 92 8 2022-12-05
81 Christopher Greene 130 91 8 2026-08-27
82 Jacob Henry 91 91 4 2026-09-21
83 Clayton Padgett 90 90 10 2026-03-20
84 Charlie Nichols 117 88 6 2026-08-18
85 Gary Sherrill 97 87 19 2026-07-16
86 Roger Scott Philbeck 105 86 3 2026-07-01
87 Hugo Rivas 123 83 3 2025-08-01
88 Paul Poyner 116 83 7 2023-11-20
89 Timothy J English 101 83 2 2025-05-09
90 David Camp 171 82 11 2025-10-20
91 Garrett Clyde Banks 143 81 8 2023-01-02
92 Milton E. Cave 134 80 14 2026-06-22
93 Tony R Davis 115 79 6 2026-01-29
94 Kyle C Shaw 102 79 6 2026-07-11
95 Sammy Rackley 132 78 13 2024-06-25
96 Kolby M. Sawyers 78 78 9 2025-03-17
97 David Cook 93 77 15 2026-10-04
98 David Hardy 74 74 15 2026-01-01
99 Scott Renegar 74 74 8 2026-09-28
100 Derrick Heath Sawyers 104 73 11 2026-06-19
101 Jeffrey Tucker 72 72 11 2025-12-20
102 Jayse Phillips 71 71 8 2026-07-17
103 Kenneth Jordan 70 70 5 2024-10-17
104 Richard Reese 87 63 8 2023-12-21
105 John M. Mullis 121 60 9 2023-03-20
106 Nicholas Moreno 60 60 2 2023-08-17
107 Perry Reece 79 59 6 2026-08-13
108 James R Wilson 89 58 5 2023-06-16
109 Eric Cook 58 58 10 2026-07-15
110 Michael Brook 108 56 14 2023-03-29
111 John Paul Simpson 131 53 6 2026-07-19
112 L.s. Renegar 90 51 10 2024-05-04
113 Jeffery T Stephenson 53 51 4 2026-06-04
114 David Register 150 50 9 2026-06-23
115 Ronald G. Cannady 147 50 9 2023-12-19
116 Travis Baity 50 50 6 2026-04-22
117 Philip R Hensley 65 49 5 2024-10-22
118 Sean Cropsey 132 48 11 2024-12-13
119 Garrett C. Banks 48 48 6 2023-02-17
120 Brandon Worley 48 48 3 2026-09-09
121 Christopher Wachter 140 47 8 2022-12-02
122 Clint J. Babbitt 72 46 5 2026-09-01
123 Jerry Scott Renegar 46 46 7 2025-02-04
124 Jonathan L Miller 46 46 10 2026-08-10
125 Garrett J. Padgett 58 43 8 2022-10-26
126 John Phillip Smith 94 42 3 2026-08-26
127 Jonathan Miller 60 42 10 2026-08-14
128 Jason W Pendley 51 42 4 2026-09-01
129 Matthew Price 46 42 7 2026-06-16
130 Robbie Ray 57 41 5 2025-10-18
131 Milton E Cove 48 41 8 2026-06-07
132 Jason Gentry 41 41 6 2023-05-26
133 Sam Byrd 41 41 6 2026-08-26
134 Roger S. Philbeck 48 40 4 2026-03-05
135 Derry L. Huneycutt 45 40 8 2025-12-17
136 Lon Dillard 44 38 3 2025-11-13
137 Larry Scott Renegar 37 37 6 2025-08-12
138 Josh Respess 37 37 3 2026-08-05
139 Joshua R Holyfield 37 37 10 2026-05-29
140 Eric Sanderson 109 36 3 2026-07-21
141 Jody W. Mullis, JR 36 36 5 2026-06-12
142 Michell Dean Cook 35 34 3 2026-07-13
143 Roger Scott Phillbeck 34 34 3 2026-05-18
144 Brandon Williamson 34 34 7 2024-08-29
145 Daniel B Graham 42 33 4 2024-06-27
146 Neill Pardue 36 32 7 2025-11-21
147 Dustin Letchworth 111 31 9 2022-06-14
148 Chris Bullins 38 31 9 2024-02-28
149 Joshua Edmondson 34 31 1 2024-08-16
150 John V. Kuykendall 42 30 12 2024-02-09
151 Kenneth W Bissette 41 30 4 2025-09-15
152 Derrick H. Sawyers 30 30 8 2025-11-12
153 Bryce Adams 30 30 7 2022-12-09
154 Jarod Fisher 30 30 8 2026-07-14
155 Todd Gwaltney 31 29 2 2024-08-30
156 Kyle Shaw 29 29 5 2026-06-25
157 Austin Randall Scott Pressley 29 29 6 2026-08-06
158 B.d. Alexander 72 28 8 2022-12-07
159 Shane Gossett 60 28 10 2024-11-14
160 Randall Main 28 28 3 2023-11-22
161 Russel Taylor 27 27 3 2026-05-08
162 David F Cook 28 26 9 2026-06-16
163 Jeffrey T. Stephenson 57 25 4 2026-08-19
164 William Floyd 27 25 4 2026-08-25
165 Mike M Mullis 25 25 5 2023-06-14
166 Franz Victor 25 25 2 2026-08-14
167 Daniel C Veltri 36 23 2 2026-04-02
168 John Shelley 61 22 3 2026-07-09
169 P.g. West, Iii 54 19 7 2023-11-08
170 Paul Lacher SR 30 19 6 2025-06-10
171 Kolby Sawyers 95 18 12 2023-08-20
172 Stanley Setzer 42 18 5 2024-07-03
173 Dennis Parham 37 18 4 2025-10-24
174 Keith Barnette 27 18 4 2022-11-03
175 Ronald Cannady 101 17 4 2025-09-12
176 Jody W Mullis 28 17 11 2026-06-11
177 Chris Russell 71 16 5 2023-07-26
178 Mark E. Holland 28 15 2 2024-02-09
179 John Salmon 81 12 10 2023-06-04
180 David Howard 99 11 3 2023-06-12
181 David Lewis 56 10 11 2024-11-28
182 Larry Williford, JR 236 8 14 2022-04-07
183 John Mullis 75 8 5 2022-11-14
184 Kenny Jordan 73 7 5 2022-09-13
185 David L. Hardy, Jr. 36 7 11 2024-05-29
186 Frankie Oliver 34 7 4 2025-09-11
187 Jimmy Morris 29 5 11 2024-09-26
188 James Wilson 57 3 5 2022-03-07
189 Mike Hager 25 3 3 2023-04-11
190 Raymond Brown 140 2 15 2022-05-20
191 Brian Lilley 80 1 3 2024-06-07
192 Larry Williford 59 1 8 2022-05-07
193 Michael Sage 44 1 6 2022-10-09
194 Roger Hudson 42 1 5 2022-02-07
195 Sanford Sweeting 25 1 6 2022-06-29
196 Kevin Letchworth 25 1 4 2024-06-26
197 Ray Maness 526 — 3 2016-11-17
198 Leonard Dorn JR 302 — 1 2020-11-06
199 Dennis Cummings 266 — 2 2018-07-31
200 Donald Cummings 205 — 6 2020-08-10
201 John Garcia 176 — 4 2017-12-20
202 David L Register 164 — 14 2021-08-16
203 Troy Collins 158 — 7 2021-06-11
204 Douglas Hewett 154 — 2 2016-07-29
205 Donald H. Cummings 94 — 8 2016-11-29
206 David W Howard 90 — 2 2017-07-03
207 Christopher Cummings 72 — 3 2021-10-27
208 Ronald E. Keeter, Jr. 71 — 6 2021-10-18
209 Clyde Russell 70 — 1 2014-12-08
210 Grant Mason 68 — 7 2021-06-02
211 John F. Mizelle 67 — 2 2017-10-05
212 Patrick Cahill 61 — 4 2016-09-06
213 Michael Nanney 55 — 4 2017-01-30
214 Eric Haulsey 54 — 2 2020-09-08
215 Dave Harrison 52 — 1 2019-03-30
216 Craigs Well Drilling LLC 46 — 4 2015-02-11
217 Roy Glenn Bland 41 — 4 2021-07-22
218 Nathan Seagle 40 — 12 2021-05-15
219 Christopher Blackmon 39 — 3 2014-11-13
220 Hugo O Rivas 38 — 1 2017-08-29
221 Albert Slate 37 — 6 2021-04-14
222 William D Butler 37 — 4 2010-10-29
223 Glenn Endreson 37 — 1 2011-12-22
224 Kelvin Belk/Jeffrey Tucker 37 — 6 2021-08-18
225 Melinda L Edwards 32 — 2 2010-05-26
226 Bobby Lee Harrell 30 — 9 2017-04-04
227 Travis Frazier 30 — 1 2020-08-13
228 Jay Gurganus 30 — 1 2018-09-05

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from NC DEQ + USGS public well-log records.